Chipcounts efter dag 1A
| Name | Country | Chips | |
|---|---|---|---|
| 1 | Cristian Dragomir | Romania | 205 500 |
| 2 | Mayu Roca Uribe | Colombia | 190 000 |
| 3 | Maximilian Heinzelmann | Germany | 186 400 |
| 4 | Vegard Haland Vestvik | Norway | 178 100 |
| 5 | Martin Jacobson | Sweden | 177 000 |
| 6 | Nedzib Suman | Sweden | 154 700 |
| 7 | Antonio Buonanno | Italy | 153 100 |
| 8 | Frank Bröderdorf | Germany | 147 600 |
| 9 | McLean Karr | USA | 145 800 |
| 10 | Mathias Kuerschner | Germany | 140 500 |
| 24 | Tobias Garp | Sweden | 98 700 |
| 27 | Rainer Emde | Sweden | 92 000 |
| 31 | Kent Lundmark | Sweden | 87 500 |
| 48 | Apo Arslan | Sweden | 76 000 |
| 54 | Per Linde | Sweden | 71 900 |
| 66 | Andreas Doletzki | Sweden | 62 800 |
| 72 | Jesper Höög | Sweden | 55 600 |
| 111 | Ishak Noyan | Sweden | 33 100 |
