Chip counts topp tio samt svenskar
| # | Namn | Chips |
|---|---|---|
| 1 | Steve O’Dwyer | 190 975 |
| 2 | Lauri Varonen | 165 150 |
| 3 | Mads Wissing | 127 575 |
| 4 | Sebastian Rust | 119 100 |
| 5 | Roberto Romanello | 115 475 |
| 6 | Alexander Manson | 113 025 |
| 7 | Costin Fucea | 107 000 |
| 8 | Juha Helppi | 105 425 |
| 9 | Ilkin Amirov | 105 000 |
| 10 | Marcel Bjerkmann | 100 925 |
| 12 | Henrik Jeppsson | 96 700 |
| 18 | Dmitri Tchernykh | 90 525 |
| 29 | Alber Hanna | 78 200 |
| 31 | Nils Berggren | 77 300 |
| 39 | Ghattas Kortas | 70 400 |
| 40 | Gerasimos Deres | 69 950 |
| 50 | Emil Ohlsson | 66 250 |
| 52 | Anton Wigg | 65 700 |
| 54 | Linus Dahlström | 65 475 |
| 61 | Antar Metin | 57 750 |
| 70 | Andreas Nilsson | 54 850 |
| 72 | Michael Tureniec | 53 750 |
| 73 | Henri Tepsa | 53 575 |
| 79 | Eddie Tasbas | 51 650 |
| 86 | Emil Gunnarsson | 47 200 |
| 93 | Adam Eliasson | 43 700 |
| 104 | Sonny Viberg | 39 350 |
| 105 | Jens Haenel | 39 175 |
| 106 | Jonas Molander | 38 525 |
| 112 | Joel Nordkvist | 36 925 |
| 113 | Thomas Blomberg | 36 675 |
| 115 | Robin Lindqvist | 35 775 |
| 121 | Birgitta Johansson | 30 675 |
| 128 | Zohrab Basdajian | 28 825 |
| 146 | Fredrik Svedberg | 22 875 |
| 148 | Simon Hänninger | 20 900 |
| 149 | Andreas Samuelsson | 20 250 |
| 177 | Erik Hellman | 6 950 |
