Chip counts
| Namn | Marker | 
|---|---|
| Andreas Berggren | 320 000 | 
| Simon Persson | 212 000 | 
| Gustav Sundell | 210 000 | 
| Petter Peterson | 193 000 | 
| Brane Stupar | 163 000 | 
| Erik Friberg | 150 000 | 
| Johan Storåkers | 122 000 | 
| Daniel Ulvrell | 117 000 | 
| David Andersson | 110 000 | 
| Ishak Noyan | 109 000 | 
| Dmitri Tchernykh | 105 000 | 
| Francis Sinabulya | 100 000 | 
| Naser Hasanovic | 90 000 | 
| Ojan Faramarzi | 87 700 | 
| Anders Dahlin | 87 000 | 
| Milad Samadi | 79 000 | 
| Ali Shamshirzan | 71 000 | 
| Apo Arslan | 70 000 | 
| Philip Klasson | 53 000 | 
| Niklas Asplund | 50 000 | 
| Niklas Martinsson | 45 700 | 
| Lukas Berglund | 45 000 | 
| Hans Geijer | 40 000 | 
| Jari Porkka | 39 000 | 
| Talih Saliba | 29 000 | 
| Peter Eichhardt | 28 400 | 
| Simon Lindell | 25 000 | 

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 