Chip counts main event
Nedan följer kompletta chip counts inför dag fem i main event:
| Refno | Name | Country | Chips |
|---|---|---|---|
| 1 | Bram Haenraets | Netherlands | 4 395 000 |
| 2 | Piotr Sowinski | Poland | 4 335 000 |
| 3 | Mikkel Nielsen | Denmark | 3 135 000 |
| 4 | Hossein Ensan | Germany | 3 075 000 |
| 5 | Slaven Popov | Bulgaria | 2 695 000 |
| 6 | Andrea Dato | Italy | 2 290 000 |
| 7 | Ji Zhang | Germany | 2 285 000 |
| 8 | Pawel Brzeski | Poland | 1 980 000 |
| 9 | Kiryl Radzivonau | Belarus | 1 860 000 |
| 10 | Mikhail Rudoy | Russia | 1 815 000 |
| 11 | Maximilian Senft | Austria | 1 795 000 |
| 12 | Dominik Panka | Poland | 1 705 000 |
| 13 | Daniel Dvoress | Canada | 1 570 000 |
| 14 | Andre Leattau | Germany | 1 535 000 |
| 15 | Andrey Shatilov | Russia | 1 390 000 |
| 16 | Sergei Popov | Russia | 1 255 000 |
| 17 | Robert Schulz | Germany | 1 240 000 |
| 18 | Samuel Phillips | Mexico | 1 045 000 |
| 19 | Mark Wagstaff | UK | 990 000 |
| 20 | Gerald Karlic | Austria | 955 000 |
| 21 | Thomas Hueber | Austria | 945 000 |
| 22 | Benjamin Nicolas-Teboul | France | 735 000 |
| 23 | John Andress | USA | 710 000 |
| 24 | Mathieu Clavet | Canada | 575 000 |
| 25 | Nick Rampone | USA | 520 000 |
