Chip counts inför dag 2
| Name | Country | Chips | |
|---|---|---|---|
| 1 | Evangelos Tsairis | Greece | 180 300 |
| 2 | Max Silver | UK | 176 100 |
| 3 | Ignat Liviu | Romania | 161 900 |
| 4 | Gaetano Dell`Aera | Belgium | 151 300 |
| 5 | Noah Vaillancourt | Canada | 146 100 |
| 6 | Thomas Berends | Netherlands | 144 200 |
| 7 | Matthieu Rodriguez | France | 139 700 |
| 8 | Alexander Ivarsson | Sweden | 138 300 |
| 9 | Rudolf Wilhelm Zintel | Germany | 135 000 |
| 10 | Moritz Dietrich | Germany | 135 000 |
| 30 | Robin Ylitalo | Sweden | 109 700 |
| 31 | Fredrik Andersson | Sweden | 109 400 |
| 47 | Anton Wigg | Sweden | 97 500 |
| 83 | Joakim Andersson | Sweden | 83 200 |
| 87 | Martin Jacobson | Sweden | 81 200 |
| 92 | Niclas Adolfsson | Sweden | 79 100 |
| 93 | Christopher Andler | Sweden | 79 100 |
| 104 | Jonnie Sonelin | Sweden | 76 800 |
| 137 | Anton Bertilsson | Sweden | 68 000 |
| 194 | Kristoffer Edberg | Sweden | 56 600 |
| 204 | Andreas Berggren | Sweden | 54 700 |
| 216 | Christoffer Sonesson | Sweden | 51 800 |
| 218 | Mats Karlsson | Sweden | 51 400 |
| 260 | Arvin Golrang | Sweden | 45 500 |
| 280 | Andreas Samuelsson | Sweden | 43 200 |
| 311 | Daniel Eskola | Sweden | 39 100 |
| 341 | Timothy Härold | Sweden | 34 500 |
| 365 | Thomas Pettersson | Sweden | 31 300 |
| 443 | Martin Talevski | Sweden | 19 700 |
| 462 | Christian Jeppsson | Sweden | 17 600 |
| 464 | Björn Lundgren | Sweden | 16 000 |
| 482 | Sofia Lövgren | Sweden | 13 400 |
